Loading... Please wait...

Categories

Our Newsletter



Investment #30890

Trading Ftx Llc PAMM Trading A/c

  Deposit   Withdraw   Report   

Summary

Last update Jun 13, 2023, 8:38:35 PM

Money Manager
Trading Ftx Llc PAMM Trading A/c
Created
Jul 12, 2022
Trading interval
Jun 13, 2023 – Jun 13, 2023
Current trading interval profit
-$765.85
Open Trades Profit
$0.00
Closed Trades Profit
$16,106.07
Trade results
$16,106.07
Fees
-$5,905.18
Performance Fees
-$5,905.18
Net Deposit
$0.00
Deposits
$37,366.35
Withdrawals
-$47,567.39
Net Profit
$10,200.89
Balance
-$0.15
Funds
-$0.15

Trading FTX - Algorithm 185 (86% Win Rate)

Please note investment is for a minimum period of 30 days. Withdrawals before this period will not be accepted. The average processing time is 24-48 hrs.

Trading Interval
1 Days
Min. Deposit
$100.00
Min. Withdrawal
$100.00
Min. Initial Investment
$100.00

Performance Fees

Equity
$0.00
Performance fee (%)
35%

Open Positions

# Open Time Close Time Investor Profit
19341133 2023.01.12 08:47:28 2023.02.27 04:55:04 $1.70
19313634 2023.01.11 08:35:48 2023.02.27 04:55:04 $2.00
19313255 2023.01.11 08:06:41 2023.02.27 04:55:04 -$4.22
20203613 2023.02.23 03:19:07 2023.02.23 03:19:07 -$0.14
19628153 2023.01.26 03:23:03 2023.01.26 03:23:03 -$0.07
19314002 2023.01.11 08:59:32 2023.01.12 08:47:26 $0.20
19313629 2023.01.11 08:35:41 2023.01.11 08:59:30 $0.09
19313257 2023.01.11 08:06:47 2023.01.11 08:35:35 $0.16
19309935 2023.01.11 05:24:58 2023.01.11 06:11:14 -$0.02
19309938 2023.01.11 05:25:01 2023.01.11 06:11:13 $0.01
19309953 2023.01.11 05:26:32 2023.01.11 06:11:12 $0.04
19309940 2023.01.11 05:25:15 2023.01.11 06:11:12 -$0.05
17890820 2022.11.14 04:55:01 2022.11.14 04:55:38 $0.02
17746411 2022.11.08 08:30:25 2022.11.08 17:08:53 -$3.29
17563712 2022.11.01 08:34:16 2022.11.01 08:36:16 -$3.39
17563378 2022.11.01 08:27:39 2022.11.01 08:36:01 $1.13
17563632 2022.11.01 08:34:16 2022.11.01 08:36:00 -$1.58
17563328 2022.11.01 08:24:49 2022.11.01 08:27:36 -$10.56
17563263 2022.11.01 08:18:54 2022.11.01 08:24:21 -$0.99
17563218 2022.11.01 08:16:09 2022.11.01 08:18:10 -$6.34
17563132 2022.11.01 08:11:15 2022.11.01 08:18:09 -$4.79
17563099 2022.11.01 08:09:42 2022.11.01 08:09:57 -$4.22
17563091 2022.11.01 08:09:05 2022.11.01 08:09:24 $0.14
17563012 2022.11.01 08:07:05 2022.11.01 08:08:54 -$2.82
17562989 2022.11.01 08:05:09 2022.11.01 08:06:24 -$0.42
17562499 2022.11.01 06:56:05 2022.11.01 08:01:08 -$2.68
17561517 2022.11.01 05:54:44 2022.11.01 06:54:11 $28.17
17141198 2022.08.26 07:13:30 2022.10.13 10:12:09 -$198.76
17141199 2022.10.05 04:57:21 2022.10.13 10:07:26 $116.82
17105682 2022.10.05 04:57:21 2022.10.12 06:17:30 $122.26

Closed Positions

# Open Time Close Time Investor Profit
16996112 2022.10.05 04:57:21 2022.10.10 06:19:52 $68.03
17075318 2022.08.26 07:13:30 2022.10.10 06:18:59 -$149.12
17041580 2022.10.06 05:02:03 2022.10.10 06:18:22 $72.38
17041579 2022.08.26 07:13:30 2022.10.10 06:18:20 -$149.10
17041574 2022.10.06 05:02:03 2022.10.07 07:11:24 $26.60
17041575 2022.08.26 07:13:30 2022.10.07 07:11:20 -$103.58
17039356 2022.08.26 07:13:30 2022.10.07 07:10:52 -$103.89
17039357 2022.10.06 05:02:03 2022.10.07 07:10:48 $26.99
17021509 2022.10.06 05:02:03 2022.10.07 05:59:41 $23.59
17039090 2022.08.26 07:13:30 2022.10.07 05:59:38 -$100.26
17039085 2022.08.26 15:33:39 2022.10.07 05:31:11 $85.49
17039086 2022.08.26 07:13:30 2022.10.07 05:31:09 -$104.75
16968884 2022.08.26 07:13:30 2022.10.07 05:30:54 -$104.22

# Reason Amount Time Rollover ID Position ID
#77498969 Trade Results $23.59 2022.10.07 11:10:49 #3138766 #17021509
#77498903 Withdrawal -$8,000.00 2022.10.07 10:27:26 #99680 #3138323
#77498236 Performance Fee -$803.77 2022.10.07 08:10:52 #3137091 #16996108
#77443153 Trade Results $2,296.48 2022.10.06 10:10:49 #3124852 #16996108
#77441464 Performance Fee -$1,223.87 2022.10.06 08:11:01 #3123742 #16996108
#77415782 Trade Results $3,496.84 2022.10.05 10:11:06 #3111536 #16921004
#77415523 Deposit $5,000.00 2022.10.05 09:56:36 #99569 #3111094
#77332398 Trade Results -$0.01 2022.10.04 12:11:01 #99569 #3111094

# Reason Amount Time Rollover ID Position ID
#77498969 Trade Results $23.59 2022.10.07 11:10:49 #3138766 #17021509
#77498903 Withdrawal -$8,000.00 2022.10.07 10:27:26 #99680 #3138323
#77498236 Performance Fee -$803.77 2022.10.07 08:10:52 #3137091 #16996108
#77443153 Trade Results $2,296.48 2022.10.06 10:10:49 #3124852 #16996108
#77441464 Performance Fee -$1,223.87 2022.10.06 08:11:01 #3123742 #16996108
#77415782 Trade Results $3,496.84 2022.10.05 10:11:06 #3111536 #16921004
#77415523 Deposit $5,000.00 2022.10.05 09:56:36 #99569 #3111094
#77332398 Trade Results -$0.01 2022.10.04 12:11:01 #99569 #3111094